The Super Bowl is coming, are you ready to win along side your favourit teams? Betting on one of the largest sports in the world can be as unsettling as it is exhilarating, but we are here to guide you down the path of touchdown after touchdown. Lets have a look at the top 10 Betting Sites around for their props and cons, find the one that matches your game-style and help you to avoid any fumbles on the feild.
There are so many different places to be betting online, and these can be hard to filter through. That is why we have huddled up all of the best deals online right now in one refined table, below:
Super Bowl LVII Betting Offers | ||
Sportsbook | Bonus Offer | Visit |
BetOnline | 50% SB Reload Bonus up to $1,000 | |
Bovada | 50% Welcome Bonus up to $250 | |
Lucky Block | 15% cashback on your first seven days | |
MyBookie | 50% welcome Bonus up to $1,000 | |
Everygame | $10K SB Prize Draw OR SB Stake as Free Bets | |
Xbet | 100% deposit bonus up to $500 | |
BetNow | 150% Welcome Bonus up to $150 OR 100% Welcome Bonus up to $500 | |
BUSR | 150% up to $2,500 Welcome Bonus | |
Jazz | 50% welcome Bonus up to $1,000 | |
Sportsbetting.AG | 50% SB Reload Bonus up to $1,000 |
Are you thinking about betting on who is going to take home the Championship this year? Make sure you don't drop the ball! There are many contributing factors to take into account, but you can increase your odds by checking out the expert's odds compiled and compared in the table here:
Super Bowl LVII Winner Odds | |||
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 103 | -123 | |
Bovada | 105 | -125 | |
Lucky Block | 113 | -122 | |
MyBookie | 106 | -130 | |
EveryGame | 105 | -125 | |
XBet | 106 | -130 | |
Betnow | 105 | -125 | |
BUSR | 106 | -130 | |
Jazz | 105 | -125 | |
Sportsbetting.ag | 103 | -123 |
After getting this far and having gained some more insight into the world of Super Bowl Betting, you might want to put that knowledge to good use by playing on more competitive odds. This means, by picking the best odds you'll be increasing your winnings! Our reccomendation would be BUSR.
We've even put together a table with the point spread according to the experts so if you really want to play the game and wager on who will win and by how much, you've got some help here too:
Super Bowl LVII Point Spread Odds | |||
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 1½ -110 | 1½ -110 | |
Bovada | 1½ -110 | 1½ -110 | |
Lucky Block | N/A | N/A | |
MyBookie | 1½ -110 | 1½ -110 | |
EveryGame | 1½ -110 | 1½ -110 | |
XBet | 1½ -110 | 1½ -110 | |
Betnow | 1½ -110 | 1½ -110 | |
BUSR | 1½ -110 | 1½ -110 | |
Jazz | 2 -110 | -2 -110 | |
Sportsbetting.ag | 1½ -110 | 1½ -110 |
The games are tight and the odds are even as you can see all throughout the table, most of the sites agree with the exception of Jazz that takes it that little bit more. For that reason we are giving them the honor of our pick:
If a safer bet is more your style, stay well informed with the odds for the upcoming match on online for you to consider:
Super Bowl Moneyline Odds | |||
Sportsbook | Kansas City Chiefs | Philadelphia Eagles | Visit |
BetOnline | 103 | -123 | |
Bovada | 105 | -125 | |
Lucky Block | 113 | -122 | |
MyBookie | 106 | -130 | |
EveryGame | 105 | -125 | |
XBet | 106 | -130 | |
Betnow | 105 | -125 | |
BUSR | 106 | -130 | |
Jazz | 105 | -125 | |
Sportsbetting.ag | 103 | -123 |
You're spoilt for choice when choosing where to place your bet; MyBookie, XBet and BUSR all give us what we want to see, and so we'll be recommending all three!
There is a lot of speculation when it comes to who is going to be MVP. With so many great and skilled players and so many factors to consider, here is a list of who the experts are giving the highest odds to across all betting sites:
Super Bowl LVII MVP Odds | ||
Player | Highest Odds | Visit |
Travis Kelce | 1200 | |
AJ Brown | 2500 | |
Miles Sanders | 2800 | |
Haason Reddick | 3200 | |
Devonta Smith | 3300 | |
Isiah Pacheco | 5000 | |
Jerick McKinnon | 6400 | |
Chris Jones | 5000 |
If you want to be the MVP of MVP betting odds, then we suggest heading over to MyBookie for their extremely advantageous and unmatched odds.
One of the simplest, yet iconic things to be betting on in the Super Bowl is in fact the Coin Toss. Betting on this simple 50/50 choice is a great way to warm up before hitting the field running.
This is a literal coin toss! But we would still suggest EveryGame, as it has that edge on odds and rewards over the other sites.
And the fun does not stop there; in the world of Super Bowl there are no limits! You can bet on anything and everything, like even what Gatorade Colour will be served! We even have a table of odds, will it be Fierce Grape or Fruit Punch? Here is what the experts are thinking:
Super Bowl Gatorade colour Odds | |||||||
Sortsbook | Blue | Red/Pink | Orange | Clear | Yellow/Lime Green | Purple | Visit |
BetOnline | 600 | 1400 | -110 | 1200 | 200 | 1600 | |
Bovada | 135 | 850 | 300 | 1000 | 210 | 800 | |
Lucky Block | 400 | 450 | 300 | 750 | 165 | 750 | |
MyBookie | 300 | 750 | 250 | 600 | 200 | 800 | |
Everygame | 400 | 550 | 275 | 650 | 600 | 1000 | |
XBet | 300 | 750 | 250 | 600 | 200 | 800 | |
Betnow | 150 | 450 | 200 | 500 | 150 | 700 | |
BUSR | N/A | N/A | N/A | N/A | N/A | N/A | |
Jazz | N/A | N/A | N/A | N/A | N/A | N/A | |
Sportsbetting.ag | 500 | 1400 | 100 | 1200 | 200 | 1600 |
BetOnline and Sportsbetting.ag are our picks as they are balanced and offer the most favourable odds across the board.
If you thought guessing the Gatorade colour might have been a challenge, check out these odds for the timing of the National Anthem! Is it going to be before, or after the 127 second mark?
Super Bowl National Anthem Time Odds | |||
Sportsbook | Over 125/127 Seconds | Under 125/127 Seconds | Visit |
BetOnline | -140 | 100 | |
Bovada | -185 | 140 | |
Lucky Block | N/A | N/A | |
MyBookie | -220 | 155 | |
EveryGame | N/A | N/A | |
XBet | -220 | 155 | |
Betnow | -170 | 130 | |
BUSR | N/A | N/A | |
Jazz | N/A | N/A | |
Sportsbetting.ag | -160 | 120 |
Oh, say can't you see, that MyBookie and XBet are the leaders on this one if you want to wager on under 125/127 seconds, so we are going to send you their way to benefit from the best odds on this prop.
Have your faith in the players, and your skills in deduction put to the test in this intense set of bets. Will you be able to know who will be one to get the first touchdown this game?
Super Bowl First Touchdown Scorer Odds | ||||||
Sportsbook | Miles Sanders | Jalen Hurts | Travis Kelce | Isiah Pachecho | AJ Brown | Visit |
BetOnline | N/A | N/A | N/A | N/A | N/A | |
Bovada | 600 | 650 | 650 | 850 | 900 | |
Lucky Block | N/A | N/A | N/A | N/A | N/A | |
MyBookie | 600 | 650 | 700 | 900 | 950 | |
EveryGame | 650 | 700 | 650 | 900 | 900 | |
XBet | N/A | N/A | N/A | N/A | N/A | |
Betnow | 400 | 500 | 400 | 700 | 600 | |
BUSR | N/A | N/A | N/A | N/A | N/A | |
Jazz | N/A | N/A | N/A | N/A | N/A | |
Sportbetting.ag | 750 | 700 | 600 | 800 | 800 |
While they are close, there are two that are just a bit further than the rest when it comes to the average bet values. These two sites, which of course are our picks for today, are EveryGame and MyBookie!
Taking all the above information into account, we have concluded that overall, the best Super Bowl Betting Site has to be MyBookie! Not only is this a reputable site with a large user base already, they also reward risk takers, making sure that any efforts to bet big do not go unnoticed.
We looked into the odds surrounding the Super Bowl ourselves and will be betting on:
An Eagles Win, Heads on the Coin Toss, and Fierce Grape/ Purple Gatorade, although the last one is biased to us.
After having compiled a list of the leaders of Super Bowl Online Betting Sites and shown you what they can offer, we are happy to have shared the most comprehensible tips and tricks to help you in time for the big game.
Join our WhatsApp Channel to get the latest news, exclusives and videos on WhatsApp
_____________
Disclaimer: Analytics Insight does not provide financial advice or guidance. Also note that the cryptocurrencies mentioned/listed on the website could potentially be scams, i.e. designed to induce you to invest financial resources that may be lost forever and not be recoverable once investments are made. You are responsible for conducting your own research (DYOR) before making any investments. Read more here.